Temporada 2024
W Champions Cup
3/5
Partidos
2
Invictas
7
Atajadas
3
Titular
0
Amarillas
0
Rojas
NWSL
24/25
Partidos
8
Invictas
77
Atajadas
24
Titular
0
Amarillas
0
Rojas
Women's International Friendly
1/2
Partidos
0
Invictas
1
Atajadas
1
Titular
0
Amarillas
0
Rojas
OLY Football (W)
6/6
Partidos
3
Invictas
28
Atajadas
6
Titular
0
Amarillas
0
Rojas
Últimos partidos
- 24/5/25
en Tigres UANLW Champions Cup1-090' - 21/5/25
en AméricaW Champions Cup3-190' - 16/11/24
en Washington SpiritNWSL1-1120' - 10/11/24
vs Portland Thorns FCNWSL2-190' - 1/11/24
en Utah RoyalsNWSL4-190' - 28/10/24
vs AustraliaWomen's International Friendly1-2Banco - 25/10/24
en InglaterraWomen's International Friendly4-390' - 20/10/24
vs Orlando PrideNWSL3-190' - 16/10/24
vs Tigres UANLW Champions Cup4-4Banco - 12/10/24
en Chicago Stars FCNWSL2-090'
34
Partidos jugados
34 de titular · 0 entrando · 4 más en el banco sin entrar
3.150
Minutos
93 por partido
13
Vallas invictas
113
Atajadas
28
Goles recibidos
0 0
Tarjetas
Por competencia
| Competencia | PJ | Tit. | Min. | Invictas | Atajadas | TA | TR |
|---|---|---|---|---|---|---|---|
| W Champions Cup | 3 | 3 | 270 | 2 | 7 | 0 | 0 |
| NWSL | 24 | 24 | 2.190 | 8 | 77 | 0 | 0 |
| Women's International Friendly(selección) | 1 | 1 | 90 | 0 | 1 | 0 | 0 |
| OLY Football (W)(selección) | 6 | 6 | 600 | 3 | 28 | 0 | 0 |
Minutos por partido
Minutos
Partido por partido
| Fecha | Rival | Res. | Min. | Ataj. | GR | Pases | Quites | Duelos | Faltas | Tarj. |
|---|---|---|---|---|---|---|---|---|---|---|
| 24/5/25W Champions Cup | V | 1-0 | 90' | 1 | 0 | — | 0 | — | 0/0 | |
| 21/5/25W Champions Cup | V | 3-1 | 90' | 4 | 1 | — | 0 | — | 0/1 | |
| 16/11/24NWSL | V | 1-1 | 120' | 9 | 1 | — | 0 | — | 0/1 | |
| 10/11/24NWSL | L | 2-1 | 90' | 1 | 1 | — | 0 | — | 0/0 | |
| 1/11/24NWSL | V | 4-1 | 90' | 1 | 1 | — | 0 | — | 0/0 | |
| 28/10/24Women's International Friendly | L | 1-2 | No ingresó | 0 | 0 | — | 0 | — | 0/0 | |
| 25/10/24Women's International Friendly | V | 4-3 | 90' | 1 | 3 | — | 0 | — | 0/0 | |
| 20/10/24NWSL | L | 3-1 | 90' | 1 | 1 | 32/41 (78%) | 0 | — | 0/0 | |
| 16/10/24W Champions Cup | L | 4-4 | No ingresó | 0 | 0 | — | 0 | — | 0/0 | |
| 12/10/24NWSL | V | 2-0 | 90' | 1 | 0 | — | 0 | — | 0/0 | |
| 5/10/24NWSL | L | 5-1 | 90' | 3 | 1 | — | 0 | — | 0/0 | |
| 28/9/24NWSL | V | 1-1 | 90' | 4 | 1 | — | 0 | — | 0/1 | |
| 22/9/24NWSL | L | 1-0 | 90' | 2 | 0 | — | 0 | — | 0/2 | |
| 19/9/24W Champions Cup | L | 0-0 | 90' | 2 | 0 | — | 0 | — | 0/0 | |
| 16/9/24NWSL | V | 2-0 | 90' | 3 | 0 | — | 0 | — | 0/0 | |
| 8/9/24NWSL | L | 2-1 | 90' | 2 | 1 | — | 0 | — | 0/1 | |
| 5/9/24W Champions Cup | VAlajuelense | 4-0 | No ingresó | 0 | 0 | — | 0 | — | 0/0 | |
| 1/9/24NWSL | V | 0-2 | 90' | 6 | 2 | — | 0 | — | 0/0 | |
| 24/8/24NWSL | L | 2-0 | 90' | 3 | 0 | — | 0 | — | 0/0 | |
| 9/8/24OLY Football (W) | V | 1-0 | 90' | 5 | 0 | — | 0 | — | 0/0 | |
| 6/8/24OLY Football (W) | V | 0-1 | 120' | 9 | 1 | 36/54 (67%) | 0 | — | 0/1 | |
| 3/8/24OLY Football (W) | V | 0-0 | 120' | 5 | 0 | — | 0 | — | 0/1 | |
| 31/7/24OLY Football (W) | V | 4-1 | 90' | 2 | 1 | — | 0 | — | 0/0 | |
| 28/7/24OLY Football (W) | V | 1-4 | 90' | 4 | 4 | — | 0 | — | 0/0 | |
| 25/7/24OLY Football (W) | L | 3-0 | 90' | 3 | 0 | — | 0 | — | 0/0 | |
| 6/7/24NWSL | V | 2-1 | 90' | 2 | 1 | — | 0 | — | 0/0 | |
| 30/6/24NWSL | L | 1-1 | 90' | 4 | 1 | 38/47 (81%) | 0 | — | 0/0 | |
| 23/6/24NWSL | L | 0-2 | 90' | 5 | 2 | 35/40 (88%) | 0 | — | 0/0 | |
| 19/6/24NWSL | L | 2-1 | 90' | 0 | 1 | 58/69 (84%) | 0 | — | 0/1 | |
| 15/6/24NWSL | V | 2-0 | 90' | 2 | 0 | 60/65 (92%) | 0 | — | 0/0 | |
| 8/6/24NWSL | L | 2-1 | 90' | 5 | 1 | 32/45 (71%) | 0 | — | 0/0 | |
| 24/5/24NWSL | V | 2-0 | 90' | 2 | 0 | 40/55 (73%) | 0 | — | 0/1 | |
| 19/5/24NWSL | L | 2-1 | 90' | 3 | 1 | 34/39 (87%) | 0 | — | 0/0 | |
| 12/5/24NWSL | V | 1-1 | 90' | 6 | 1 | 31/45 (69%) | 0 | — | 0/1 | |
| 8/5/24NWSL | V | 1-0 | 90' | 2 | 0 | 28/36 (78%) | 0 | — | 0/0 | |
| 4/5/24NWSL | L | 1-0 | 90' | 5 | 0 | 25/43 (58%) | 0 | — | 0/0 | |
| 28/4/24NWSL | L | 1-1 | 90' | 5 | 1 | 31/40 (78%) | 0 | — | 0/1 | |
| 20/4/24NWSL | V | 0-2 | No ingresó | 0 | 0 | — | 0 | — | 0/0 |
L: local · V: visitante · ↑: entró desde el banco · Rem.: al arco / totales · Pases: precisos / totales · Duelos: ganados / totales · Faltas: cometidas / recibidas.
Equipos en su carrera
Chelsea
Alemania(selección)
Gotham FC

Alemania